New Mazda for Sale in Sarnia
2025 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $37,823 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Steel |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5842 |
| City: | Sarnia |
2025 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $37,823 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Steel |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5863 |
| City: | Sarnia |
2025 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $35,623 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5867 |
| City: | Sarnia |
2025 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $37,823 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5897 |
| City: | Sarnia |
2025 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $37,823 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Steel |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5958 |
| City: | Sarnia |
2025 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $35,623 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5990 |
| City: | Sarnia |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $40,273 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5881 |
| City: | Sarnia |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $42,473 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5917 |
| City: | Sarnia |
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $45,422 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5943 |
| City: | Sarnia |
Loading More Vehicles ...










