New Cars, SUVs, Trucks for Sale in Sarnia
2026 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $37,835 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Pewter |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6067 |
| City: | Sarnia |
2026 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $37,535 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6093 |
| City: | Sarnia |
2026 Mazda CX-30 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $44,285 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6096 |
| City: | Sarnia |
2026 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $32,935 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6120 |
| City: | Sarnia |
2026 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $41,885 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6124 |
| City: | Sarnia |
2026 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $37,435 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6128 |
| City: | Sarnia |
2026 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $47,735 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6103 |
| City: | Sarnia |
2026 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $47,635 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6122 |
| City: | Sarnia |
2026 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $42,735 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6123 |
| City: | Sarnia |
Loading More Vehicles ...









