New Mazda CX-30 for Sale in Sarnia
2025 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $34,873 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5669 |
City: | Sarnia |
2025 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $35,173 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5682 |
City: | Sarnia |
2025 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $41,223 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5735 |
City: | Sarnia |
2024 Mazda CX-30 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $43,473 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5445 |
City: | Sarnia |
Loading More Vehicles ...
