New Mazda CX-5 for Sale in Sarnia
2025 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $47,823 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5652 |
City: | Sarnia |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $41,623 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5692 |
City: | Sarnia |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $39,823 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5736 |
City: | Sarnia |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $41,623 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5747 |
City: | Sarnia |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $39,523 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5748 |
City: | Sarnia |
2025 Mazda CX-5 Suna 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $47,623 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Sand |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5772 |
City: | Sarnia |
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $44,573 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5773 |
City: | Sarnia |
2025 Mazda CX-5 Kuro 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $43,223 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5782 |
City: | Sarnia |
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $44,973 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5783 |
City: | Sarnia |
Loading More Vehicles ...
