New Mazda CX-50 for Sale in Sarnia
2025 Mazda CX-50 GS-L 4dr All-Wheel Drive Sport Utility
Total: | $43,723 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5588 |
City: | Sarnia |
2025 Mazda CX-50 GS-L 4dr All-Wheel Drive Sport Utility
Total: | $43,273 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5605 |
City: | Sarnia |
2025 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Total: | $53,773 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Sand |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5699 |
City: | Sarnia |
2025 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Total: | $51,523 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5721 |
City: | Sarnia |
2025 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Total: | $50,973 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5734 |
City: | Sarnia |
2025 Mazda CX-50 GS-L 4dr All-Wheel Drive Sport Utility
Total: | $43,373 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Sand |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5777 |
City: | Sarnia |
Loading More Vehicles ...
