New Mazda for Sale in Sarnia
2025 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $35,173 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5682 |
City: | Sarnia |
2025 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $32,473 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5808 |
City: | Sarnia |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $41,623 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5692 |
City: | Sarnia |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $39,823 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5736 |
City: | Sarnia |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $39,523 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5748 |
City: | Sarnia |
2025 Mazda CX-5 Suna 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $47,623 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Sand |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5772 |
City: | Sarnia |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $42,023 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5786 |
City: | Sarnia |
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $44,973 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5811 |
City: | Sarnia |
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $44,873 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5815 |
City: | Sarnia |
Loading More Vehicles ...
