New Cars, SUVs, Trucks for Sale in Sarnia
2026 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $37,823 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Pewter |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6067 |
| City: | Sarnia |
2026 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $37,523 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6093 |
| City: | Sarnia |
2026 Mazda CX-30 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $44,273 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6096 |
| City: | Sarnia |
2026 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $50,573 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6102 |
| City: | Sarnia |
2026 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $47,723 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6103 |
| City: | Sarnia |
2026 Mazda CX-70 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $65,823 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6092 |
| City: | Sarnia |
2026 Mazda CX-70 MHEV GT-P 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $61,673 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6097 |
| City: | Sarnia |
2026 Mazda CX-90 MHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $54,223 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Dark Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6078 |
| City: | Sarnia |
2025 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Total: | $37,823 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Steel |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5863 |
| City: | Sarnia |
Loading More Vehicles ...









