New Cars, SUVs, Trucks for Sale in Sarnia
2025 Mazda CX-50 Hybrid Kuro 4dr All-Wheel Drive Sport Utility
Total: | $48,273 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5794 |
City: | Sarnia |
2025 Mazda CX-70 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $65,823 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5720 |
City: | Sarnia |
2025 Mazda CX-70 MHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $57,773 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Sand |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5841 |
City: | Sarnia |
2025 Mazda CX-70 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $62,273 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5701 |
City: | Sarnia |
2025 Mazda CX-70 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $67,023 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5828 |
City: | Sarnia |
2025 Mazda CX-70 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $66,773 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Copper |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5834 |
City: | Sarnia |
2025 Mazda CX-70 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $66,873 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5838 |
City: | Sarnia |
2025 Mazda CX-90 MHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $58,473 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5673 |
City: | Sarnia |
2025 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Total: | $67,973 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5677 |
City: | Sarnia |
Loading More Vehicles ...
