Used Cars, SUVs, Trucks for Sale in Sarnia
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:13,371 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M4599 |
City: | Sarnia |
2019 Mazda CX-5 Signature w/Diesel
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:36 km
Body Style: | SUV |
Engine: | 2.2L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M4137 |
City: | Sarnia |
Price: | $25,985$24,995 |
Price does not include taxes and licensing fees.
Mileage:45,851 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | M4463 |
City: | Sarnia |
2018 Mazda CX-5 GS (A6) 4dr Front-wheel Drive Sport Utility
Price: | $26,985$24,995 |
Price does not include taxes and licensing fees.
Mileage:15,729 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M4553 |
City: | Sarnia |
2018 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:36,727 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M4587 |
City: | Sarnia |
2017 Dodge Grand Caravan CVP/SXT
Price: | $19,985$17,995 |
Price does not include taxes and licensing fees.
Mileage:64,282 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M4423 |
City: | Sarnia |
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:53,000 km
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | M4617 |
City: | Sarnia |
2017 Honda CR-V EX 4dr All-wheel Drive
Price: | $20,985$19,995 |
Price does not include taxes and licensing fees.
Mileage:114,403 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M4531 |
City: | Sarnia |
2017 Hyundai Santa Fe Sport 2.0T Ultimate (A6) 4dr All-wheel Drive
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:61,361 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M4248 |
City: | Sarnia |
Loading More Vehicles ...
