Used Mazda CX-5 for Sale in Sarnia
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:84,517 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M4597 |
City: | Sarnia |
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:97,586 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M4478 |
City: | Sarnia |
Loading More Vehicles ...
