Used Cars, SUVs, Trucks for Sale in Sarnia
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:66,513 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M5303 |
City: | Sarnia |
2016 Kia Sorento 2.0L SX 4dr All-Wheel Drive
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:103,370 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5200 |
City: | Sarnia |
2016 Kia Sorento 2.0L LX+ 4dr All-Wheel Drive
Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:183,586 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5296 |
City: | Sarnia |
Loading More Vehicles ...
