Used Cars, SUVs, Trucks for Sale in Sarnia
2020 Ford Escape SEL 4dr All-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:72,471 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5338 |
City: | Sarnia |
2020 GMC Acadia Denali All-Wheel Drive
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:36,026 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5176 |
City: | Sarnia |
2020 Hyundai Palisade Ultimate 7 Passenger 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:128,065 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5243 |
City: | Sarnia |
2020 Mazda CX-9 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:61,302 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5252 |
City: | Sarnia |
2020 Nissan Murano Platinum 4dr All-Wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:44,670 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5054 |
City: | Sarnia |
Loading More Vehicles ...
