Used Mazda CX-5 for Sale in Sarnia
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:59,648 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5315 |
City: | Sarnia |
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:67,346 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5330 |
City: | Sarnia |
Loading More Vehicles ...
