Used CX-5 for Sale in Sarnia
2024 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:60,969 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6070 |
| City: | Sarnia |
2021 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:187,609 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6041 |
| City: | Sarnia |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $15,998 |
Price does not include taxes and licensing fees.
Mileage:239,317 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6039 |
| City: | Sarnia |
2016 Mazda CX-5 GS (A6) 4dr All-Wheel Drive 2016.5 Sport Utility
| Price: | $16,998 |
Price does not include taxes and licensing fees.
Mileage:103,154 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5997 |
| City: | Sarnia |
Loading More Vehicles ...




