Used Mazda for Sale in Sarnia
2021 Mazda CX-9 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:60,866 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5077 |
City: | Sarnia |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:116,601 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5092 |
City: | Sarnia |
2019 Mazda CX-5 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:35,992 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5107 |
City: | Sarnia |
2019 Mazda CX-9 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:26,952 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5025 |
City: | Sarnia |
2019 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:49,496 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5079 |
City: | Sarnia |
2013 Mazda CX-9 GT 4dr All-wheel Drive
Price: | $9,995 |
Price does not include taxes and licensing fees.
Mileage:203,673 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5045 |
City: | Sarnia |
Loading More Vehicles ...
