Used Mazda for Sale in Sarnia
2023 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:21,602 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5732 |
City: | Sarnia |
2023 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:34,989 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Sand |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5758 |
City: | Sarnia |
2023 Mazda MX-5 GT (M6) 2dr Convertible
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:1,875 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | M5767 |
City: | Sarnia |
2021 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:75,765 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5447 |
City: | Sarnia |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:71,653 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5487 |
City: | Sarnia |
2020 Mazda3 GX (A6) 4dr Front-Wheel Drive Sedan
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:16,922 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M5737 |
City: | Sarnia |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:123,617 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5644 |
City: | Sarnia |
2019 Mazda CX-9 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:98,126 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5336 |
City: | Sarnia |
2018 Mazda3 Sport GX (A6) 4dr Sport
Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:130,142 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | M5752 |
City: | Sarnia |
Loading More Vehicles ...
