Used Mazda for Sale in Sarnia
2021 Mazda CX-9 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:60,866 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5077 |
City: | Sarnia |
2019 Mazda CX-5 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:35,992 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5107 |
City: | Sarnia |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:49,861 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5127 |
City: | Sarnia |
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:85,820 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M5125 |
City: | Sarnia |
2018 Mazda CX-3 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:65,496 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5115 |
City: | Sarnia |
2017 Mazda CX-3 GT 4dr All-Wheel Drive Sport Utility
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:146,398 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5111 |
City: | Sarnia |
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:104,536 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M5047 |
City: | Sarnia |
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:123,037 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M5076 |
City: | Sarnia |
Loading More Vehicles ...
