Used Nissan Rogue for Sale in Sarnia
2021 Nissan Rogue S 4dr Front-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:35,155 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M5099 |
City: | Sarnia |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:77,856 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5080 |
City: | Sarnia |
Loading More Vehicles ...
