Used Nissan for Sale in Sarnia
2021 Nissan Rogue S 4dr Front-Wheel Drive
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:35,155 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M5099 |
City: | Sarnia |
2020 Nissan Murano Platinum 4dr All-Wheel Drive
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:44,670 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5054 |
City: | Sarnia |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:77,856 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5080 |
City: | Sarnia |
2015 Nissan Titan SV 4x4 Crew Cab SWB
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:189,812 km
Body Style: | Pickup |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M4989 |
City: | Sarnia |
Loading More Vehicles ...
