Used Cars, SUVs, Trucks for Sale in Sarnia
2018 Chevrolet Silverado 1500 2LZ LTZ w/ 4x4 Crew Cab 5.75 ft. box
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:148,653 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M4846 |
City: | Sarnia |
2017 RAM 1500 Rebel 4x4 Crew Cab 5.6 ft. box
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:78,571 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M5000 |
City: | Sarnia |
2015 Nissan Titan SV 4x4 Crew Cab SWB
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:189,812 km
Body Style: | Pickup |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M4989 |
City: | Sarnia |
2015 RAM 1500 Sport 4x4 Crew Cab
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:84,536 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M4957 |
City: | Sarnia |
Loading More Vehicles ...
