Used Cars, SUVs, Trucks for Sale in Sarnia
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:86,539 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M5125 |
City: | Sarnia |
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:55,231 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M5224 |
City: | Sarnia |
2018 Toyota Camry XLE V6 4dr Sedan
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:87,764 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M5256 |
City: | Sarnia |
2017 Acura TLX w/Technology Package (A9) 4dr SH-AWD Sedan
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:95,488 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5201 |
City: | Sarnia |
Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:217,746 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M5184 |
City: | Sarnia |
Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:107,458 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M5285 |
City: | Sarnia |
2013 Cadillac CTS 4dr All-wheel Drive Sedan
Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:92,947 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5274 |
City: | Sarnia |
2013 Hyundai Elantra Limited w/Nav (A6) 4dr Sedan
Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:114,493 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M5209 |
City: | Sarnia |
Loading More Vehicles ...
