Used Cars, SUVs, Trucks for Sale in Sarnia
2024 Mazda CX-5 Suna 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:6,145 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Sand |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5806 |
City: | Sarnia |
2023 GMC Acadia SLT All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:51,900 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5774 |
City: | Sarnia |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:28,572 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5775 |
City: | Sarnia |
2023 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:23,858 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5780 |
City: | Sarnia |
2023 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:34,989 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Sand |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5758 |
City: | Sarnia |
2023 Mazda CX-50 GS-L 4dr All-Wheel Drive Sport Utility
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:39,084 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5789 |
City: | Sarnia |
2023 Mazda MX-5 GT (M6) 2dr Convertible
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:1,875 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | M5767 |
City: | Sarnia |
2021 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:75,765 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5447 |
City: | Sarnia |
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:39,708 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5781 |
City: | Sarnia |
Loading More Vehicles ...
