Used Cars, SUVs, Trucks for Sale in Sarnia
2016 Kia Sorento 3.3L EX+ 7-Seater 4dr All-Wheel Drive
| Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:132,227 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5998 |
| City: | Sarnia |
2016 Mazda CX-5 GS (A6) 4dr All-Wheel Drive 2016.5 Sport Utility
| Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:103,027 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5997 |
| City: | Sarnia |
2015 Nissan Rogue SV 4dr Front-Wheel Drive
| Price: | $12,995 |
Price does not include taxes and licensing fees.
Mileage:129,310 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M6001 |
| City: | Sarnia |
2014 Honda Accord Touring (CVT) 4dr Sedan
| Price: | $12,995 |
Price does not include taxes and licensing fees.
Mileage:175,780 km
| Body Style: | Sedan |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M5925 |
| City: | Sarnia |
2014 Hyundai Santa Fe Sport 2.0T Limited (A6) 4dr All-Wheel Drive
| Price: | $8,888 |
Price does not include taxes and licensing fees.
Mileage:212,173 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5887 |
| City: | Sarnia |
2014 Kia Soul LX (A6) 4dr Hatchback
| Price: | $7,888 |
Price does not include taxes and licensing fees.
Mileage:150,295 km
| Body Style: | Hatchback |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M5902 |
| City: | Sarnia |
Loading More Vehicles ...







