Used Hyundai for Sale in Sarnia
2020 Hyundai Palisade Ultimate 7 Passenger 4dr All-Wheel Drive
Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:128,065 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5243 |
City: | Sarnia |
2019 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:54,910 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M5257 |
City: | Sarnia |
2018 Hyundai Santa Fe Sport 2.4 2.4 4dr All-Wheel Drive
Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:152,017 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5203 |
City: | Sarnia |
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:124,046 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5248 |
City: | Sarnia |
2013 Hyundai Elantra Limited w/Nav (A6) 4dr Sedan
Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:114,493 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M5209 |
City: | Sarnia |
Loading More Vehicles ...
