Used Cars, SUVs, Trucks for Sale in Sarnia
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:68,079 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5168 |
City: | Sarnia |
2020 GMC Acadia Denali All-Wheel Drive
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:36,026 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5176 |
City: | Sarnia |
2020 Hyundai Palisade Ultimate 7 Passenger 4dr All-Wheel Drive
Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:128,065 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5243 |
City: | Sarnia |
2020 Mazda CX-9 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:61,302 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5252 |
City: | Sarnia |
2020 Nissan Murano Platinum 4dr All-Wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:44,670 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5054 |
City: | Sarnia |
2019 Buick Encore Preferred All-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:78,722 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5225 |
City: | Sarnia |
2019 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:54,910 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M5257 |
City: | Sarnia |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:55,411 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5258 |
City: | Sarnia |
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:86,539 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M5125 |
City: | Sarnia |
Loading More Vehicles ...
