Used Cars, SUVs, Trucks for Sale in Sarnia
2024 Mazda CX-30 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:78 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5445 |
| City: | Sarnia |
2024 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
| Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:16,667 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6024 |
| City: | Sarnia |
2024 Mazda3 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sedan
| Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:144 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5263 |
| City: | Sarnia |
2023 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:37,762 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5930 |
| City: | Sarnia |
2023 Mazda MX-30 EV GT Front-Wheel Drive Sport Utility
| Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:68 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M5245 |
| City: | Sarnia |
2023 Mazda3 GS (A6) 4dr Front-Wheel Drive Sedan
| Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:5,827 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M6031 |
| City: | Sarnia |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $65,995 |
Price does not include taxes and licensing fees.
Mileage:52,334 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6029 |
| City: | Sarnia |
2022 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:49,442 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6008 |
| City: | Sarnia |
2022 RAM 1500 Big Horn 4x2 Crew Cab
| Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:63,226 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | M6030 |
| City: | Sarnia |
Loading More Vehicles ...









