Used Cars, SUVs, Trucks for Sale in Sarnia
2024 Mazda CX-30 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:78 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5445 |
| City: | Sarnia |
2024 Mazda CX-90 MHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:282 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5280 |
| City: | Sarnia |
2024 Mazda3 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sedan
| Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:140 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5263 |
| City: | Sarnia |
2023 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:37,762 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5930 |
| City: | Sarnia |
2023 Mazda MX-30 EV GT Front-Wheel Drive Sport Utility
| Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:61 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M5245 |
| City: | Sarnia |
2022 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
| Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:61,782 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6000 |
| City: | Sarnia |
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:39,721 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5781 |
| City: | Sarnia |
2020 Honda Pilot Black Edition 4dr All-Wheel Drive
| Price: | $34,998 |
Price does not include taxes and licensing fees.
Mileage:105,472 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5875 |
| City: | Sarnia |
2020 Kia Soul EX+ 4dr Hatchback
| Price: | $13,888 |
Price does not include taxes and licensing fees.
Mileage:158,441 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M5920 |
| City: | Sarnia |
Loading More Vehicles ...









