Used Cars, SUVs, Trucks for Sale in Sarnia
2024 Mazda CX-30 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:78 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5445 |
| City: | Sarnia |
2024 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
| Price: | $39,998 |
Price does not include taxes and licensing fees.
Mileage:16,667 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6024 |
| City: | Sarnia |
2024 Mazda CX-90 MHEV GT-P 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:38,279 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6057 |
| City: | Sarnia |
2024 Mazda3 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sedan
| Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:144 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5263 |
| City: | Sarnia |
2023 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $36,999 |
Price does not include taxes and licensing fees.
Mileage:37,762 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5930 |
| City: | Sarnia |
2023 Mazda CX-30 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:24,270 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6049 |
| City: | Sarnia |
2023 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:65,178 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M6054 |
| City: | Sarnia |
2023 Mazda MX-30 EV GT Front-Wheel Drive Sport Utility
| Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:68 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M5245 |
| City: | Sarnia |
2023 Mazda3 GS (A6) 4dr Front-Wheel Drive Sedan
| Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:5,827 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M6031 |
| City: | Sarnia |
Loading More Vehicles ...






