Used Cars, SUVs, Trucks for Sale in Sarnia
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:39,708 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5781 |
City: | Sarnia |
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:37,923 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5798 |
City: | Sarnia |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:72,504 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5487 |
City: | Sarnia |
2021 Mazda MX-5 GS (M6) 2dr Convertible
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:3,388 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | M5814 |
City: | Sarnia |
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:70,673 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M5657 |
City: | Sarnia |
2020 Mazda3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sedan
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:114,071 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5793 |
City: | Sarnia |
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:141,367 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M5790 |
City: | Sarnia |
2019 Ford Escape Titanium 4dr 4x4
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:74,097 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M5769 |
City: | Sarnia |
2019 Hyundai Kona 2.0L Preferred (A6) 4dr All-Wheel Drive
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:80,347 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5763 |
City: | Sarnia |
Loading More Vehicles ...
