Used Cars, SUVs, Trucks for Sale in Sarnia
2015 Chevrolet Traverse LS All-Wheel Drive
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:122,313 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M4856 |
City: | Sarnia |
2015 Hyundai Santa Fe Sport 2.0T Limited (A6) 4dr All-Wheel Drive
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:72,756 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5084 |
City: | Sarnia |
2015 Nissan Titan SV 4x4 Crew Cab SWB
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:189,812 km
Body Style: | Pickup |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M4989 |
City: | Sarnia |
2015 RAM 1500 Sport 4x4 Crew Cab
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:84,536 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M4957 |
City: | Sarnia |
2013 BMW 320i xDrive i 4dr All-wheel Drive Sedan
Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:66,826 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5108 |
City: | Sarnia |
2013 Mazda CX-9 GT 4dr All-wheel Drive
Price: | $9,995 |
Price does not include taxes and licensing fees.
Mileage:203,673 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M5045 |
City: | Sarnia |
Loading More Vehicles ...
